
Fabulous South Manhattan Beach Walk Street Location. South facing 300 block with an ocean view. Rare roof deck! Hardwood floors, vaulted ceilings, skylights, clerestory windows. Light and bright throughout.
Price: | 5275000 |
Address: | 329 5th Street |
City: | Manhattan Beach |
County: | Los Angeles |
State: | California |
Zip Code: | 90266 |
MLS: | SB23223879 |
Year Built: | 1990 |
Square Feet: | 3,162 |
Acres: | 0.062 |
Lot Square Feet: | 0.062 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing